Bulk Bales, Crates & Stock Available in Baraka Mowlem
Maize & Wheat Unga, Rice, Sugar, Cooking Oil & Margarine supplied in bulk.
Soft drinks, juices, energy drinks, biscuits, sweets, and tea leaves.
Bar Soaps, Bath Soaps, Washing Powders, Diapers, Sanitary Towels & Lotions in bulk.
K-Gas, Total Energies, Pro Gas, AfriGas, and Oilibya / Ola Energy.
Clean paraffin in wholesale quantities and per-litre supply for resellers.
| Product Item | Unit / Packaging | Wholesale Price (KSh) | Retail Price (KSh) |
|---|---|---|---|
| Ndovu Ngano | 1 kg / 2 kg | KSh _ | KSh _ |
| Ajab Ngano | 1 kg / 2 kg | KSh _ | KSh _ |
| Two Ten Ugali / Ngano | 1 kg / 2 kg | KSh _ | KSh _ |
| Soko Ugali | 1 kg / 2 kg | KSh _ | KSh _ |
| Raha Premium | 1 kg / 2 kg | KSh _ | KSh _ |
| Leo Ugali / Tawi Ugali / Jandi Ugali | 1 kg / 2 kg | KSh _ | KSh _ |
| Dola Ngano / Masterchef / Farisi Ugali | 2 kg | KSh _ | KSh _ |
| Kabras Sugar | 1 kg / 2 kg | KSh _ | KSh _ |
| Hannan Parboil / Eneka / Kuku Biryani Rice | 25 kg Bag | KSh _ | KSh _ |
| Kensalt / Kaysalt | 200g / 500g / 1kg / 2kg | KSh _ | KSh _ |
| Blueband Margarine | 20g (doz) / 50g / 100g / 250g / 500g / 1kg | KSh _ | KSh _ |
| Prestige Margarine | 250g / 500g / 1kg | KSh _ | KSh _ |
| Salad Cooking Oil | 10L / 20L Jerrycan | KSh _ | KSh _ |
| Fresh Fry Cooking Oil | 1L / 2L / 3L / 5L | KSh _ | KSh _ |
| Pure Water / Mount Kenya Water | 500ml / 1L / 1.5L / 5L | KSh _ | KSh _ |
| Eggs | Tray / Wholesale | KSh _ | KSh _ |
| Product Item | Unit / Packaging | Wholesale Price (KSh) | Retail Price (KSh) |
|---|---|---|---|
| Afia Juices | 300ml / 500ml (Mixed Fruit, Mango) | KSh _ | KSh _ |
| Quencher Juices | 350ml / 2L / 3L / 5L | KSh _ | KSh _ |
| Predator / Steam Energy Drinks | 300ml / 400ml | KSh _ | KSh _ |
| Indomie Noodles | Regular / Super (Box) | KSh _ | KSh _ |
| Topchips / Ringos / Bites / Princess Snacks | Outer / Carton | KSh _ | KSh _ |
| Ketepa Tea | 50g / 100g / 250g / 500g | KSh _ | KSh _ |
| Melvin / Eden Tea | 50g / 150g / 250g / 500g | KSh _ | KSh _ |
| Curry Powder / Baking Powder | 10g (doz) / 100g Outer | KSh _ | KSh _ |
| Rara Chocolate / Sweets Assorted | Dozen / Outer Box | KSh _ | KSh _ |
| Biscuits (Ginger, Nice, Nuwita, Happy, Wafers) | Box / Dozen | KSh _ | KSh _ |
| Product Item | Unit / Packaging | Wholesale Price (KSh) | Retail Price (KSh) |
|---|---|---|---|
| Softcare Diapers (H/C & L/C) | Small / Medium / Large | KSh _ | KSh _ |
| Kisskid Diapers (Sky Blue & Dark Blue) | Small / Medium / Large (100s) | KSh _ | KSh _ |
| Maya / Pretty Baby Diapers | Small / Medium / Large | KSh _ | KSh _ |
| Sofy / Softcare / Sunnygirl Sanitary Pads | Satchet (doz) / Box | KSh _ | KSh _ |
| Toss / Omo / Ariel Washing Powder | 20g (doz) / 500g / 1kg / Box | KSh _ | KSh _ |
| Sunlight Powder & Bar Soap | 50g / 75g / 500g / 1kg | KSh _ | KSh _ |
| Geisha / Imperial Leather Body Soap | 80g / 125g / 225g (doz) | KSh _ | KSh _ |
| Bar Soaps (Samaa, Kibuyu, Akram, Big Bass, Sawa) | 1kg Bars / Wholesale | KSh _ | KSh _ |
| Downy Fabric Softener | Yellow, White, Purple, Blue (doz/box) | KSh _ | KSh _ |
| Arimis / Valon Petroleum Jelly | 25ml / 50ml / 100ml / 200ml / 250ml | KSh _ | KSh _ |
| Colgate / Pepsodent Toothpaste | 30g / 65g / 140g | KSh _ | KSh _ |
| Tissues (Nalla, Pepee, Hanan, Bella, Dawn) | 10pk / 40pk / Dozen | KSh _ | KSh _ |
| Gas Brand | Size / Cylinder Type | Wholesale Refill (KSh) | Retail Refill (KSh) | Complete Set (KSh) |
|---|---|---|---|---|
| K-Gas | 6 kg Cylinder | KSh _ | KSh _ | KSh _ |
| K-Gas | 13 kg Cylinder | KSh _ | KSh _ | KSh _ |
| Total Energies | 6 kg Cylinder | KSh _ | KSh _ | KSh _ |
| Total Energies | 13 kg Cylinder | KSh _ | KSh _ | KSh _ |
| Pro Gas | 6 kg Cylinder | KSh _ | KSh _ | KSh _ |
| Pro Gas | 13 kg Cylinder | KSh _ | KSh _ | KSh _ |
| AfriGas | 6 kg Cylinder | KSh _ | KSh _ | KSh _ |
| AfriGas | 13 kg Cylinder | KSh _ | KSh _ | KSh _ |
| Oilibya / Ola Energy | 6 kg Cylinder | KSh _ | KSh _ | KSh _ |
| Oilibya / Ola Energy | 13 kg Cylinder | KSh _ | KSh _ | KSh _ |
| Product Item | Quantity / Packaging | Wholesale Price (KSh) | Retail Price (KSh) |
|---|---|---|---|
| Paraffin / Kerosene | 1 Litre | KSh _ | KSh _ |
| Paraffin / Kerosene | 5 Litres | KSh _ | KSh _ |
| Paraffin / Kerosene | 10 Litres | KSh _ | KSh _ |
| Paraffin / Kerosene | 20 Litres Jerrycan | KSh _ | KSh _ |
| Paraffin / Kerosene | 200 Litre Drum (Bulk) | KSh _ | KSh _ |
Continuous warehouse stock so your shop never runs out.
Maximise your retail profits with our competitive bulk rates.
Easy local pickup or direct delivery to your store.